36th Annual Meeting of Shareholders – Election Results
On June 1st, at the 36th Annual Meeting, shareholders elected three directors to three year terms. Kathy Polk replaced Edith McHenry and re-elected were Trudy Skan and Del Cesar. Following are the full election results as certified by the Inspector of Elections:
| Nominee: | # of Votes |
| Kathy Polk | 95,901 |
| Trudy A. Skan | 76,339 |
| Delfin (Del) Cesar | 66,219 |
| Edith McHenry | 50,106 |
| M. Ben Goenett | 43,142 |
| Teresa M. Reyes-Germain | 39,991 |
| Mary Marks | 31,671 |
| Rio Aceveda | 24,187 |
| Charlotte Gannon-Buchanan | 16,796 |
| Patty S. Tackett | 7,542 |
| Gunnar Gunderson, Jr. | 6,506 |
| Write-In | 900 |
| Quorum Only | 51,413 |
| Discretionary | 22,080 |
| Withheld | 11,383 |
The Board of Directors postponed the reorganization of the Board until its meeting on June 27, 2010, when a new Director will be appointed to fill the unexpired term of former Director Derek Duncan.