Goldbelt shareholders have a rich heritage, founded on Native values that emphasize care for each other. Goldbelt strives to protect and grow its corporate assets to provide economic, cultural and social benefits to current and future generations of our shareholders.
Lost Shareholders
Goldbelt is dedicated to keeping in touch with our shareholders and making sure they receive timely distributions and communications. The contact information we have for many shareholders is not current; you can help to find lost shareholders. If you have current contact information for any shareholders on the list below, please notify Shareholder Services. You may also download and complete the Change of Address Form; mail the form to Shareholder Services, 3075 Vintage Boulevard Ste 200, Juneau AK 99801 or fax the form to 907.790.4999.
|
Joseph Pay Bautista |
|
Alice Lola Campbell |
|
Joseph V. Canul |
|
Karen Ann Dailey |
|
Rodney Macar Derenoff |
|
Elsie Noel Didrickson |
|
Donald Eames |
|
Ralph Ellis Edmenson |
|
Benjamin Feenstra |
|
Kennedy F. Garrison |
|
Ricky T. Goodman |
|
Emily H. Gregory (Burola) |
|
Paula Jean Hanlon |
|
Robert Nelson Hughes |
|
Mary A. James |
|
Frances Noretta John |
|
Sherry Johns |
|
Bruce E. Karlson |
|
Alvin W. Ketah |
|
Roger Kincaid |
|
Alexandria Margret Kohler |
|
Issac William Mann |
|
Sharon Lee Maraffio |
|
Earl McCauley |
|
Jamie Rosalind Miller |
|
Timothy David Morgan |
|
Linda Eileen Nichols |
|
Timothy Patrick Sheridan |
|
William J. Shorty |
|
Daniel M. Smith |
|
Mary Watts Stevens |
|
Ellen Adeline Taylor |
|
Andrew Jeff Williams |
Unsettled Deceased Shareholder Estates
Goldbelt is working to settle the estates of our shareholders who have passed on but whose shares have not yet been transferred or claimed. Please review the list of Deceased Shareholder Estates. If you have current contact information for any shareholders on the list below or any information on how the estate should be settled, please notify Shareholder Services.
| Estate | Beneficiary | Shares |
| Bacon, Ernestine | Greg Bacon Sr. | 51 |
| Greg Bacon Jr. | 11 | |
| Leora Blackwell | 11 | |
| Dustin Bacon | 11 | |
| Billy Bacon | 11 | |
| Bigornia, Eugenio | Dora Queral | 100 |
| Boyles, Flora | TBD | 100 |
| Susan Burrill | TBD | 10 |
| Charles, Johnny Ronald | David Charles | 100 |
| Chilton (Field), Ellen Jo | Millissa Brueckman | 24 |
| Amanda Smotherman | 24 | |
| Russell Field | 23 | |
| Elaine Field | 23 | |
| Conner, Nora Elizabeth | TBD | 100 |
| Dunlap, Sakara | Shawna Dunlap | 5 |
| Edwards, Frank C., Jr. | King Charles Edward | 114 |
| Fox, Florence | Sheree Johnson | 25 |
| Demetria Johnson | 25 | |
| Frederickson, Daniel Paul | Melanie Fredrickson | 53 |
| Daniel Fredrickson | 19 | |
| Lindsey Fredrickson | 19 | |
| Trevor Fredrickson | 19 | |
| Green, Elsie | Patrcik Green | 50 |
| Hanson, Albert Sr. | George A. Fisher | 2 |
| Husman, Teresa Marie | Kerry Husman | 50 |
| William Husman | 50 | |
| James, Maggie | Norma James (Sonia Sena) | 25 |
| Johnson, Joe Jr. | Johanna Tibon | 25 |
| Johnson, Mary B | Gloria Plummer | 2 |
| Lorena Mackasia | 2 | |
| Stanley Johnson | 2 | |
| Annie Brailey | 2 | |
| Georgia S. Johnson | 1 | |
| Jones, Toby Brian | Ruby Jones | 50 |
| Halen Jones | 25 | |
| Nicole Jones | 25 | |
| Kahklen, Daniel Richard | TBD | 5 |
| Kahklen, Jerry Sr. | Anita Kahklen | 1 |
| Vicki Kahklen | 1 | |
| Gerald Kahklen | 1 | |
| Jamie Kahklen | 1 | |
| Kurtis Kahklen | 1 | |
| Koschmann, John W. | J. Victor Koshmann | 25 |
| Constance Haas | 25 | |
| David F. Koschmann | 25 | |
| Kozeroff, Peter S. | TBD | 10 |
| Lampe, Irene | TBD | 100 |
| Larsen, Geraldine N. | TBD | 1 |
| Lenz, Irene | TBD | 31 |
| Magorty, Gerald E. | Sheila Jo Magorty | 75 |
| Moy, Florence | TBD | 2 |
| Moy, Roger Peter | TBD | 2 |
| Osborne, James Russell Jr. | Marisa Lindoff | 25 |
| Osborne, James Samuel Sr. | Sammie Mae Osborne | 300 |
| Pegues, June Dorothy | TBD | 304 |
| Peterson, Jerry Richard | Evans Michael Peterson III | 16 |
| Peterson, Harold Bert | Sandra Fisher | 25 |
| Poe, Robert Lynn | Amy Poe | 25 |
| Ira Poe | 25 | |
| Queen, Richard M. Jr. | TBD | 100 |
| Shugak, Terese Irene | Nekifer R.M. Smithmyer | 17 |
| Samantha Rogers | 16 | |
| Shupe, Mark | TBD | 35 |
| Smith, Winnafred | Winnie Jolene Johnson | 10 |
| Sumdum, Ricky | Miles Murply III | 2 |
| Kathleen Parks | 2 | |
| Myron Murphy | 2 | |
| Vallejo, Naomi Pearl | Kendra Vallejo | 107 |
| Wallace, Dorothy | Nicholas Jack | 8 |
| Wentz, Maryann Priscilla | Cody Harrison | 15 |
| Wiese, Mollie | Julie McNeil | 11 |
| Janice Meeker | 11 | |
| Jody Meeker | 11 |
Contact Shareholder Services:
Email us
Call locally 907.790.4990 or toll free 800.770.5866
